Licensed to SCA - USATF Youth - Contractor License
Hy-Tek's Meet Manager 5/26/2008 11:51 AM
Los Angeles Jets 24th Annual Invitational
May 24-25, 2008
Birmingham High School, Van Nuys, CA
Results
100 Meter Dash Sub-Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Phillips, Georgia Unattached 15.22 15.87q NWI 6
1 Hicks, Jada TJ Striders 14.66 15.87q NWI 3
3 Davis, Charisma NC STALLIONS 15.32 16.08q NWI 14
4 Solomon, Giovanna Valley Unite 19.40 16.47q NWI 13
5 Umpierre, Jasmyne Stockton Sta 15.80 16.48q NWI 13
6 Anders, Brianna Mercury San 16.45 16.51q NWI 11
7 Sherrod, Kierra Oxnard Stars 16.20 16.62q NWI 13
8 Farley, Destiny Stockton Sta 15.70 16.65q NWI 12
9 Frank, Jelize MLK Blasters 15.90 16.66 NWI 9
10 Turner, Indiah Quiet Fire 15.90 16.68 NWI 10
11 Moore, Aaliyah Hilltop Spee 15.50 16.69 NWI 14
12 Taylor, Heaven So Cal Runni 16.02 16.77 NWI 15
12 Young, Zyanya Quiet Fire 15.90 16.77 NWI 16
14 Joseph, Breanna Corona Golde 15.50 16.80 NWI 7
15 Harrington, Diamond Mustangs TC 16.27 16.81 NWI 2
16 Pettis, Elizabeth Quiet Fire 16.90 16.87 NWI 11
17 Walker, Eyanee Quiet Fire 16.00 16.95 NWI 15
18 Herron, Jaylah Quiet Fire 15.00 17.01 NWI 5
19 Hunter, Destini Las Vegas He 14.87 17.02 NWI 8
20 Dudley, Sydairee Hub City Roc 16.13 17.04 NWI 10
21 Dixon, Kyara Los Angeles 15.58 17.11 NWI 4
22 Reed, Alena Southern Cal 16.50 17.14 NWI 8
23 Savage, Skylar PS Vegas Fly 16.48 17.17 NWI 6
24 Carter, Toni Los Angeles 17.00 17.18 NWI 2
25 Griffen, Samya Alex Lightn 18.89 17.22 NWI 2
26 Jones, Montana Seattle Spee 16.39 17.23 NWI 4
27 Duke-Washington, Richshi Las Vegas Bl 17.28 NWI 6
28 Matthews, Emerald TJ Striders 15.65 17.38 NWI 2
29 White, Milyan B Sharp TC 16.00 17.50 NWI 1
30 Merriweather, Lonyea Antelope Val 17.51 NWI 14
31 Logan, Leonna Hub City Roc 17.20 17.54 NWI 9
32 Clark, Cienna Hilltop Spee 16.00 17.57 NWI 17
33 Galloway, Jade So Cal Runni 16.10 17.58 NWI 9
34 Brooks, Nyah Alex Lightn 19.21 17.63 NWI 1
35 Wayser, Julie Rancho TC 16.48 17.64 NWI 5
36 Moorehead, Taylor Phenom Track 18.00 17.65 NWI 6
37 Alexander, London VAST TC 18.00 17.68 NWI 11
38 Garcia, Jasmine West Coast G 16.00 17.77 NWI 17
39 Kendrick, Kimura West Coast G 18.00 17.78 NWI 4
40 Turner, Masiah Stockton Sta 16.71 17.79 NWI 8
41 Malone, Eren Royal T 15.60 17.91 NWI 4
42 Burke, Taylor Cal Rising S 17.80 17.93 NWI 16
43 Bullock, Antara Stockton Sta 16.80 18.03 NWI 5
44 Snow, Brooke San Diego Ch 16.21 18.05 NWI 12
45 Mayo, Spencer Los Angeles 17.78 18.06 NWI 10
45 Jackson, Dajahnae Palmdale Bul 16.98 18.06 NWI 7
47 Gilford, Caila Los Angeles 16.62 18.19 NWI 3
48 Mcbride, Deyonna Mercury San 18.29 NWI 1
49 Amos, Shaelyn Long Beach S 17.43 18.36 NWI 1
49 Macias, Francesca Wildcats TC 17.86 18.36 NWI 13
51 Hortan, Dylan Los Angeles 19.21 18.46 NWI 17
52 Stanley, Kendall Los Angeles 17.00 18.50 NWI 12
53 Parker, Keaosha Los Angeles 16.30 18.59 NWI 7
54 Marshall, Taylor Umoja TC 18.55 18.61 NWI 7
55 Yancy, Bailey UNLV Elite 16.45 18.66 NWI 14
56 Johnson, Amaya Arizona Pant 17.40 18.69 NWI 15
57 Vega, Daisy North County 18.72 NWI 15
58 Moore, Joy Hilltop Spee 18.10 18.87 NWI 3
58 Felder, Mea Hilltop Spee 18.30 18.87 NWI 5
60 Wilson, Sevena PS Vegas Fly 17.17 18.92 NWI 10
61 Glass, Deandra Mercury San 17.50 18.93 NWI 17
62 Harvey, Cairo Alex Lightn 19.89 18.96 NWI 5
63 Phoumiphat, Ajanhai PS Vegas Fly 17.90 18.97 NWI 7
64 Rucker, Alaya Panther Trac 17.65 18.99 NWI 15
65 Phears, Paityn Los Angeles 17.07 19.02 NWI 13
66 Coleman, Trinity Mustangs TC 18.37 19.03 NWI 6
67 White, Denise Hub City Roc 18.12 19.05 NWI 8
68 Amos, Chaeslyn Long Beach S 19.49 19.10 NWI 12
69 Ralph, Lauren San Diego Ch 19.12 NWI 13
70 Chapman, Dejana Las Vegas Bl 19.13 NWI 2
71 Smith, Maya Bay Cities U 19.55 19.18 NWI 7
72 Bates, Kenndy West Coast G 19.00 19.19 NWI 16
73 Hickson, Mikayla San Diego Ch 19.21 NWI 11
74 Scott, Indiyah Alex Lightn 20.05 19.27 NWI 6
74 Houston, Ariana PS Vegas Fly 18.70 19.27 NWI 4
76 Lathan, Nadia Temecula Val 17.46 19.32 NWI 17
77 Grimes, Elesha Panther Trac 19.34 19.33 NWI 10
77 Owen, Mollie Wildcats TC 19.21 19.33 NWI 15
79 Norwood, Leah Unattached 19.42 NWI 11
80 Marquez, Sammia PS Vegas Fly 19.06 19.43 NWI 12
81 Nowling, Deanna Alex Lightn 18.04 19.49 NWI 3
82 Waddles, Alison So Cal Runni 19.54 NWI 3
83 Waller, Capelton East Palo Al 19.32 19.67 NWI 8
84 Copeland, Journey Long Beach S 19.12 19.68 NWI 17
85 Cota, Kayla Chula Vista 18.47 19.72 NWI 11
86 Calloway, Trinity North County 19.77 NWI 10
87 Galdamez, Angela East Palo Al 19.79 NWI 10
88 Price, Makayla Hub City Roc 19.07 19.80 NWI 1
89 Anderson, Erin Bay Cities U 18.55 19.81 NWI 14
90 Carter, Toi Los Angeles 17.50 19.90 NWI 1
91 Patterson, Debreyon Swift Perfor 17.88 19.92 NWI 12
92 Stine, Denise East Palo Al 19.35 19.93 NWI 1
93 Olive, Jasmine So Cal Runni 18.00 20.09 NWI 14
94 Bolden, Destini Las Vegas Bl 20.19 NWI 17
95 Febus, Genesis San Diego Ch 20.20 NWI 1
96 Harris, Ayuna Los Angeles 19.78 20.21 NWI 11
97 Roberson, Sierra Alex Lightn 19.98 20.22 NWI 8
98 Betts-Jackson, Jade Do Right TC 20.38 NWI 4
99 Moore, Taylor Hilltop Spee 20.10 20.56 NWI 8
100 Hall, Alyssa San Diego Ch 20.65 NWI 9
101 Harvey, Sierra Alex Lightn 21.78 20.73 NWI 12
102 Wilson, Jahsiana Alex Lightn 20.23 20.84 NWI 11
103 Charlton, Jayde Do Right TC 20.86 NWI 7
104 Redden, Aniyah Las Vegas He 19.50 21.11 NWI 2
105 Jones, Jaspyn Las Vegas Bl 21.33 NWI 15
106 Torres, Bailey PRR 16.90 21.42 NWI 6
107 Levy, Milan Los Angeles 19.00 21.66 NWI 15
108 Johnson, Kaiya Hilltop Spee 20.30 21.68 NWI 7
109 Kayumba, Nyikiia Las Vegas Bl 21.77 NWI 12
110 Huff, Kennedy Los Angeles 18.04 21.84 NWI 8
111 Buchanan, Angel Las Vegas Bl 21.98 NWI 16
112 Brooks, Jazmin Alex Lightn 22.00 22.07 NWI 13
113 Williams, Aujayna Alex Lightn 21.71 22.10 NWI 16
114 Payne, Dominique Speed City T 22.00 22.27 NWI 2
115 Henry-Johnson, Destinee Do Right TC 22.53 NWI 9
116 Cota, Audrey Chula Vista 20.02 23.33 NWI 3
117 Gary, Norianna Los Angeles 21.14 23.82 NWI 5
118 Stift, Ayanna Swift Perfor 19.00 25.45 NWI 13
119 Rubenstein, Jordon North County 25.89 NWI 14
100 Meter Dash Sub-Bantam Girls
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Hicks, Jada TJ Striders 15.87 15.20 NWI 10
2 Phillips, Georgia Unattached 15.87 15.50 NWI 8
3 Davis, Charisma NC STALLIONS 16.08 15.91 NWI 6
4 Solomon, Giovanna Valley Unite 16.47 16.14 NWI 5
5 Farley, Destiny Stockton Sta 16.65 16.25 NWI 4
6 Umpierre, Jasmyne Stockton Sta 16.48 16.28 NWI 3
7 Sherrod, Kierra Oxnard Stars 16.62 16.67 NWI 2
8 Anders, Brianna Mercury San 16.51 16.68 NWI 1
200 Meter Dash Sub-Bantam Girls
========================================================================================
Name Year Team Seed Finals Wind H# Points
========================================================================================
1 Hicks, Jada TJ Striders 31.56 31.55 NWI 14 10
2 Phillips, Georgia Unattached 32.93 32.77 NWI 14 8
3 Joseph, Breanna Corona Golde 33.50 33.07 NWI 13 6
4 Savage, Skylar PS Vegas Fly 34.30 33.26 NWI 12 5
5 Davis, Charisma NC STALLIONS 32.20 33.29 NWI 14 4
6 Frank, Jelize MLK Blasters 34.00 33.64 NWI 12 3
7 Sherrod, Kierra Oxnard Stars 34.10 33.79 NWI 12 2
8 Jones, Iyanna Mercury San 33.72 33.83 NWI 13 1
9 Umpierre, Jasmyne Stockton Sta 33.50 33.94 NWI 13
10 Dixon, Kyara Los Angeles 34.18 34.16 NWI 12
11 Walker, Eyanee Quiet Fire 33.00 34.21 NWI 14
12 Dudley, Sydairee Hub City Roc 34.56 34.26 NWI 12
13 Taylor, Heaven So Cal Runni 32.29 34.44 NWI 14
14 Malone, Eren Royal T 35.80 34.68 NWI 9
15 Harrington, Diamond Mustangs TC 33.84 34.85 NWI 13
16 Pettis, Elizabeth Quiet Fire 34.90 34.99 NWI 11
17 Merriweather, Lonyea Antelope Val 35.00 NWI 3
18 Jones, Montana Seattle Spee 36.21 35.05 NWI 10
19 Wayser, Julie Rancho TC 35.15 35.10 NWI 11
20 Gilford, Caila Los Angeles 36.06 35.20 NWI 10
21 Wright, Jurnee Quiet Fire 31.00 35.26 NWI 14
22 Thompson, Dejanae Team San Die 39.00 35.42 NWI 6
23 Solomon, Giovanna Valley Unite 40.58 35.45 NWI 4
24 Regino, Selena Mercury San 35.00 35.82 NWI 11
25 Logan, Leonna Hub City Roc 36.06 36.05 NWI 10
26 Hunter, Destini Las Vegas He 35.67 36.23 NWI 10
27 Yancy, Bailey UNLV Elite 35.50 36.26 NWI 11
28 Turner, Masiah Stockton Sta 35.00 36.27 NWI 11
29 Alexander, London VAST TC 39.00 36.28 NWI 6
30 Matthews, Emerald TJ Striders 36.00 36.31 NWI 10
31 Espy, Sage Corona Panth 38.58 36.47 NWI 7
32 Mayo, Spencer Los Angeles 37.04 36.60 NWI 9
33 Coleman, Trinity Mustangs TC 38.21 36.68 NWI 8
34 Brooks, Nyah Alex Lightn 38.46 36.82 NWI 7
35 Carter, Toni Los Angeles 39.20 36.86 NWI 5
36 Walker, Shiyann Quiet Fire 34.00 36.88 NWI 12
37 Nowling, Deanna Alex Lightn 36.88 37.08 NWI 9
38 Bullock, Antara Stockton Sta 35.50 37.24 NWI 11
39 Parker, Keaosha Los Angeles 35.22 37.45 NWI 11
40 Purnell, Cheyenne Long Beach S 35.90 37.58 NWI 10
41 Roberson, Sierra Alex Lightn 38.09 37.63 NWI 8
42 White, Denise Hub City Roc 38.07 37.64 NWI 8
43 Moorehead, Taylor Phenom Track 39.00 37.89 NWI 6
44 Glass, Deandra Mercury San 37.00 37.90 NWI 9
45 Marshall, Taylor Umoja TC 36.11 38.01 NWI 10
46 Jackson, Dajahnae Palmdale Bul 38.06 NWI 5
47 Anderson, Erin Bay Cities U 36.55 38.23 NWI 9
47 Scott, Indiyah Alex Lightn 38.24 38.23 NWI 8
49 Mccovery, Jasmyne Las Vegas He 38.29 38.27 NWI 7
50 Jackson, Yamara Las Vegas Bl 38.47 NWI 1
51 Ricks, Kyndal Las Vegas Bl 38.64 NWI 1
52 Macias, Francesca Wildcats TC 37.00 38.76 NWI 9
53 Walker, Jaylen Bay Cities U 33.55 38.80 NWI 13
54 Wilson, Sevena PS Vegas Fly 36.43 38.91 NWI 9
55 Rucker, Alaya Panther Trac 38.29 39.06 NWI 7
56 Burke, Taylor Cal Rising S 40.76 39.16 NWI 4
57 Griffen, Samya Alex Lightn 37.29 39.19 NWI 9
58 Phears, Paityn Los Angeles 39.14 39.32 NWI 5
59 Phoumiphat, Ajanhai PS Vegas Fly 39.06 39.39 NWI 6
60 Hortan, Dylan Los Angeles 40.22 39.43 NWI 5
61 Owen, Mollie Wildcats TC 38.89 39.86 NWI 6
62 Hickson, Mikayla San Diego Ch 39.87 NWI 1
63 Norwood, Leah Unattached 40.12 NWI 4
64 Williams, Aujayna Alex Lightn 39.10 40.20 NWI 6
65 Vega, Daisy North County 40.22 NWI 2
66 Lang, Brianna Las Vegas He 40.76 40.42 NWI 4
67 Wilson, Jahsiana Alex Lightn 38.95 40.47 NWI 6
68 Washington, Amari Las Vegas He 38.25 40.56 NWI 7
69 Charlton, Jayde Do Right TC 41.08 NWI 3
70 Betts-Jackson, Jade Do Right TC 41.20 NWI 2
71 Stine, Denise East Palo Al 40.76 41.34 NWI 4
72 Marquez, Sammia PS Vegas Fly 38.76 41.37 NWI 7
73 Lathan, Nadia Temecula Val 39.24 41.68 NWI 5
74 Grimes, Elesha Panther Trac 41.62 42.02 NWI 3
75 Bolden, Destini Las Vegas Bl 42.05 NWI 1
76 Houston, Ariana PS Vegas Fly 38.76 42.09 NWI 7
77 Galdamez, Angela East Palo Al 42.21 NWI 10
78 Calloway, Trinity North County 42.28 NWI 1
79 Jones, Jaspyn Las Vegas Bl 42.48 NWI 2
80 Huff, Kennedy Los Angeles 39.38 42.66 NWI 5
81 Bates, Kenndy West Coast G 40.00 43.02 NWI 5
82 Buchanan, Angel Las Vegas Bl 43.35 NWI 2
83 Harvey, Sierra Alex Lightn 42.52 43.62 NWI 3
83 Kayumba, Nyikiia Las Vegas Bl 43.62 NWI 2
85 Carter, Toi Los Angeles 39.20 43.99 NWI 5
86 Levy, Milan Los Angeles 40.23 44.00 NWI 4
87 Febus, Genesis San Diego Ch 44.25 NWI 1
88 Harris, Ayuna Los Angeles 42.10 45.00 NWI 3
89 Cota, Audrey Chula Vista 44.45 45.84 NWI 3
90 Henry-Johnson, Destinee Do Right TC 46.57 NWI 1
91 Redden, Aniyah Las Vegas He 47.22 48.18 NWI 2
92 Gary, Norianna Los Angeles 42.16 49.73 NWI 3
93 Brooks, Jazmin Alex Lightn 46.00 51.01 NWI 2
94 Payne, Dominique Speed City T 45.00 53.40 NWI 2
4x100 Meter Relay Sub-Bantam Girls
===================================================================================
Team Seed Finals H# Points
===================================================================================
1 Quiet Fire 'A' 1:03.00 1:04.72 3 10
1) Herron, Jaylah 2) Turner, Indiah
3) Wright, Jurnee 4) Young, Zyanya
2 Stockton Starz TC 'A' 1:06.00 1:06.76 3 8
1) Bullock, Antara 2) Farley, Destiny
3) Turner, Masiah 4) Umpierre, Jasmyne
3 Los Angeles Jets 'A' 1:06.21 1:07.37 3 6
1) Carter, Toni 2) Dixon, Kyara
3) Gilford, Caila 4)
4 Mercury San Diego T F 'A' 1:06.00 1:07.40 3 5
1) Anders, Brianna 2) Jones, Iyanna
3) Mcbride, Deyonna 4) Regino, Selena
5 Hilltop Speed TC 'A' 1:07.00 1:09.67 3 4
1) Clark, Cienna 2) Felder, Mea
3) Moore, Aaliyah 4) Moore, Joy
6 Alex Lightn Express 'A' 1:00.00 1:10.27 3 3
1) Brooks, Nyah 2) Griffen, Samya
3) Nowling, Deanna 4) Roberson, Sierra
7 Las Vegas Blazin Onez 'A' 1:08.00 1:10.41 3 2
1) Chapman, Dejana 2) Duke-Washington, Richshia
3) Jackson, Yamara 4) Ricks, Kyndal
8 PS Vegas Flyers 'A' 1:10.72 1:10.57 1 1
1) Houston, Ariana 2) Phoumiphat, Ajanhai
3) Savage, Skylar 4) Wilson, Sevena
9 Hub City Rockets TC 'A' 1:13.00 1:11.48 1
1) Dudley, Sydairee 2) Logan, Leonna
3) Price, Makayla 4) White, Denise
10 Long Beach Sprinters 'A' 1:14.01 1:13.19 1
1) Amos, Chaeslyn 2) Amos, Shaelyn
3) Copeland, Journey 4) Purnell, Cheyenne
11 West Coast Gazelle TC 'A' 1:08.00 1:13.22 3
1) Bates, Kenndy 2) Dennis, Oliva
3) Garcia, Jasmine 4) Kendrick, Kimura
-- Alex Lightn Express 'B' 1:15.48 DQ 1
1) Harvey, Cairo 2) Scott, Indiyah
3) Williams, Aujayna 4) Wilson, Jahsiana
-- Las Vegas Heat Youth TC 'A' 1:11.00 DQ 1
1) Hunter, Destini 2) Lang, Brianna
3) Mccovery, Jasmyne 4) Washington, Amari
-- San Diego Cheetahs 'A' 1:12.32 DQ 1
1) Febus, Genesis 2) Hall, Alyssa
3) Ralph, Lauren 4) Snow, Brooke
4x400 Meter Relay Sub-Bantam Girls
================================================================================
Team Seed Finals Points
================================================================================
1 Quiet Fire 'A' 5:15.00 5:36.53 10
1) Walker, Eyanee 2) Walker, Shiyann
3) Wright, Jurnee 4) Young, Zyanya
2 Mercury San Diego T F 'A' 5:43.52 8
1) Glass, Deandra 2) Jones, Iyanna
3) Mcbride, Deyonna 4) Regino, Selena
3 Las Vegas Blazin Onez 'A' 6:12.35 6
1) Chapman, Dejana 2) Duke-Washington, Richshia
3) Jackson, Yamara 4) Ricks, Kyndal
Long Jump Sub-Bantam Girls
===============================================================================================
Name Year Team Seed Finals Wind Points
===============================================================================================
1 Phillips, Georgia Unattached 3.35m 3.61m NWI 11-10.25
2 Hicks, Jada TJ Striders 3.52m NWI 11-06.75
3 Davis, Charisma NC STALLIONS 3.51m 3.31m NWI 10-10.50
4 Harrington, Diamond Mustangs TC 3.15m 3.06m NWI 10-00.50
5 Espy, Sage Corona Panth 3.04m NWI 9-11.75
6 Johnson, Amaya Arizona Pant 3.15m 2.94m NWI 9-07.75
7 Macias, Francesca Wildcats TC 3.23m 2.90m NWI 9-06.25
8 Farley, Destiny Stockton Sta 2.82m 2.84m NWI 9-04.00
9 Turner, Indiah Quiet Fire 3.05m 2.75m NWI 9-00.25
10 Moorehead, Taylor Phenom Track 2.70m NWI 8-10.25
10 Galloway, Jade So Cal Runni 2.74m 2.70m NWI 8-10.25
10 Sherrod, Kierra Oxnard Stars 2.70m NWI 8-10.25
13 Rucker, Alaya Panther Trac 2.51m 2.65m NWI 8-08.50
14 Purnell, Cheyenne Long Beach S 2.34m 2.64m NWI 8-08.00
14 Walker, Jaylen Bay Cities U 1.22m 2.64m NWI 8-08.00
14 Walker, Shiyann Quiet Fire 2.74m 2.64m NWI 8-08.00
17 Snow, Brooke San Diego Ch 2.60m NWI 8-06.50
17 Owen, Mollie Wildcats TC 2.60m NWI 8-06.50
19 Jones, Jaspyn Las Vegas Bl 2.54m NWI 8-04.00
19 Matthews, Emerald TJ Striders 2.54m NWI 8-04.00
21 Kirkland, Anyese Valley Unite 2.17m 2.50m NWI 8-02.50
22 Taylor, Heaven So Cal Runni 2.94m 2.42m NWI 7-11.25
23 Jones, Montana Seattle Spee 2.97m 2.40m NWI 7-10.50
24 Yancy, Bailey UNLV Elite 2.74m 2.37m NWI 7-09.50
25 Vega, Daisy North County 2.24m NWI 7-04.25
26 Washington, Amari Las Vegas He 2.23m NWI 7-03.75
27 Olive, Jasmine So Cal Runni 2.44m 2.05m NWI 6-08.75
28 Patterson, Debreyon Swift Perfor 2.74m 2.01m NWI 6-07.25
28 Copeland, Journey Long Beach S 2.01m NWI 6-07.25
30 Calloway, Trinity North County 1.98m NWI 6-06.00
30 Frank, Jelize MLK Blasters 2.13m 1.98m NWI 6-06.00
32 Torres, Bailey PRR 2.21m 1.95m NWI 6-04.75
33 Febus, Genesis San Diego Ch 1.93m NWI 6-04.00
34 Lang, Brianna Las Vegas He 1.81m NWI 5-11.25
35 Burke, Taylor Cal Rising S 1.99m 1.80m NWI 5-11.00
36 Lathan, Nadia Temecula Val 1.87m 1.79m NWI 5-10.50
37 Marshall, Taylor Umoja TC 2.13m 1.77m NWI 5-09.75
38 Hall, Alyssa San Diego Ch 1.72m NWI 5-07.75
39 Coleman, Trinity Mustangs TC 2.28m 1.67m NWI 5-05.75
40 Charlton, Jayde Do Right TC 1.50m NWI 4-11.25
41 Mccovery, Jasmyne Las Vegas He 1.46m NWI 4-09.50
42 Henry-Johnson, Destinee Do Right TC 1.41m NWI 4-07.50
43 Stift, Ayanna Swift Perfor 2.44m 1.37m NWI 4-06.00
44 Rubenstein, Jordon North County 1.26m NWI 4-01.75
45 Kayumba, Nyikiia Las Vegas Bl 1.14m NWI 3-09.00
-- Persley, Leilani Swift Perfor 2.44m ND NWI
-- Betts-Jackson, Jade Do Right TC FOUL
-- Ralph, Lauren San Diego Ch FOUL
-- King, Genesis Swift Perfor 2.74m FOUL
100 Meter Dash Bantam Girls
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Paul, Jeanette Quiet Fire 13.35 14.21q NWI 7
2 Williams, Lauren Quiet Fire 13.60 14.27q NWI 4
3 Perkins, Phalisha West Longbea 13.60 14.49q NWI 1
4 Vanburen, Amanda Chula Vista 14.26 14.56q NWI 15
5 Goff, Sasha Antelope Val 14.27 14.58q NWI 3
6 Drew, Danielle Central Vall 14.00 14.65q NWI 14
6 Hill, Jowhari 3M TC 13.83 14.65q NWI 9
8 Ahmad, Aishah East Palo Al 14.67q NWI 4
9 Roberts, Kaelin West Longbea 14.30 14.77 NWI 11
10 Armstrong, Charleea Las Vegas Bl 14.10 14.80 NWI 2
11 King, Sarahvaughn 3M TC 13.84 14.82 NWI 8
12 Golden, Isis VAST TC 14.50 14.83 NWI 12
13 Brady, Cheyanne Bay Cities U 13.80 14.90 NWI 6
14 Barrett, Jali Bay Cities U 13.90 14.98 NWI 13
15 Ramsey, Staci Antelope Val 14.73 15.00 NWI 14
16 Oguejiofor, Adaugo Valley Unite 14.75 15.01 NWI 9
17 Roberts, Tiona Corona Panth 15.03 NWI 1
18 Lake, Kendal So Cal Runni 15.04 15.04 NWI 1
19 Baldwin, Lashondra Corona Golde 14.50 15.06 NWI 15
20 Perkins, Maya West Longbea 14.70 15.07 NWI 16
21 Parrish, Tia Corona Golde 14.50 15.11 NWI 3
22 Agosto, Juanita Seattle Spee 14.98 15.13 NWI 7
23 Wright, Dechannel Mercury San 14.78 15.14 NWI 13
24 Waters, Samyra Moreno Valle 15.20 NWI 18
25 Williams, Imani North County 14.93 15.22 NWI 4
26 Reed, Lauren Hilltop Spee 14.10 15.24 NWI 12
27 Johnson, Dystiny Temecula Val 15.20 15.29 NWI 16
28 Fontes, Subria Oxnard Stars 14.52 15.30 NWI 5
29 Dean, Arryanna N Step Youth 14.83 15.38 NWI 8
30 Boyd, Pariss N Step Youth 14.34 15.47 NWI 17
31 Marshall, Mya Temecula Val 15.10 15.51 NWI 6
32 Halley, Alexandrea Los Angeles 14.30 15.57 NWI 17
33 Johnson, Camille Umoja TC 16.12 15.69 NWI 1
34 Hall, Taylor Quiet Fire 15.35 15.73 NWI 12
35 Spruell, Ayolion Do Right TC 15.74 NWI 16
36 Patterson, Kiana Corona Panth 15.76 NWI 1
36 Jerro, Kennedy Antelope Val 15.90 15.76 NWI 2
38 Jordan, Anika N Step Youth 15.37 15.86 NWI 15
39 Smith, Autumn Do Right TC 14.10 15.92 NWI 5
40 Bekins, Kaitlyn Chula Vista 16.00 15.97 NWI 10
41 Bowens, Emerald Cal Rising S 15.11 16.02 NWI 13
42 Mccarthy, Skyler Las Vegas He 15.23 16.17 NWI 5
43 Payne, Jaida N Step Youth 15.69 16.18 NWI 11
44 Peoples, Emerald ISC Internat 16.00 16.19 NWI 16
45 Morris, Kiara N Step Youth 16.37 16.20 NWI 13
46 Frazier, Tierra West Longbea 15.10 16.21 NWI 8
47 Ervin, Ahjanay Bay Cities U 14.00 16.22 NWI 10
48 Montgomery, Tairyn Los Angeles 14.89 16.29 NWI 6
49 Bunel, Sydnie LSI Sprint 16.02 16.33 NWI 13
50 Wilson, Ronise PS Vegas Fly 15.56 16.35 NWI 11
51 Canody, Jazmyn IMANI Speed 15.61 16.38 NWI 17
52 Graves, Kiarra West Coast G 15.20 16.40 NWI 14
53 Bunkley, Tahliana Los Angeles 15.95 16.48 NWI 5
53 Matthews, Montela TJ Striders 15.30 16.48 NWI 2
55 Jordan, Felicia Alex Lightn 15.55 16.49 NWI 3
56 Peoples, Reaundra Los Angeles 15.60 16.54 NWI 15
56 Tucker, Milagro Los Angeles 16.50 16.54 NWI 2
56 Imohi, Olore West Coast G 15.00 16.54 NWI 4
59 Rivera, Ariel Temecula Val 16.37 16.56 NWI 8
59 White, Zion N Step Youth 14.95 16.56 NWI 7
61 Allah, Brandy Alex Lightn 16.16 16.57 NWI 4
62 Witbeck, Kendall Quiet Fire 17.00 16.76 NWI 13
63 White, Monique Hilltop Spee 15.90 16.82 NWI 14
64 Sumler, Briana Hilltop Spee 16.70 16.86 NWI 11
65 Pamplin, Tatianna SW Stallions 16.87 NWI 12
66 Thrower, Niela Las Vegas Bl 16.91 NWI 10
67 Caston, Alexis Las Vegas Bl 16.94 NWI 11
68 Buchongo-Whitlow, Garvey Hilltop Spee 16.30 16.95 NWI 9
69 Stine, Dejeane East Palo Al 17.06 17.00 NWI 9
70 Latham, Alexus Hub City Roc 16.55 17.02 NWI 17
71 Coleman, Keiara Long Beach S 17.18 17.05 NWI 6
72 Chipley, Madison Los Angeles 15.85 17.09 NWI 3
73 Moon, Araianna PS Vegas Fly 16.45 17.12 NWI 5
74 Sowell, Tyra Hub City Roc 16.09 17.15 NWI 8
74 Moch, Crystal Rancho TC 16.50 17.15 NWI 15
76 Claiborne, Tyler Full Circle 17.80 17.22 NWI 18
77 Charlton, La Mayah Do Right TC 17.30 NWI 18
78 Roberson, Sakura Alex Lightn 17.68 17.34 NWI 1
79 Abdullah, Shaziah North County 17.37 NWI 14
80 Reed, Danielle Hilltop Spee 16.10 17.39 NWI 6
81 Pacini, Isabel Hilltop Spee 16.40 17.40 NWI 2
82 Benson, Madison Unattached 17.42 NWI 13
83 Lane, Cydney Las Vegas Bl 17.45 NWI 15
84 Felder, Maya Hilltop Spee 16.80 17.46 NWI 15
85 Brooks-Holland, Niyha East Palo Al 16.51 17.48 NWI 17
86 Smith, Erica MLK Blasters 16.80 17.49 NWI 3
87 Shelton, Jamie San Diego Ch 17.57 NWI 2
88 Vauss, Taevia East Palo Al 16.40 17.60 NWI 16
88 Ecija, Micaela NC STALLIONS 17.50 17.60 NWI 4
90 Henderson, Naude UNLV Elite 17.20 17.69 NWI 18
90 Gutierrez, Sysnasia So Cal Runni 16.40 17.69 NWI 14
92 Wash, Taryn Long Beach S 16.20 17.74 NWI 7
92 Hooper, Chloe Rancho TC 16.45 17.74 NWI 2
92 Parker, Aminah Hub City Roc 16.97 17.74 NWI 3
95 Gabriel, Lauryn Chula Vista 16.50 17.77 NWI 11
96 Douglas, Dominique Unattached 18.05 17.83 NWI 14
97 Miller, Morgan VAST TC 17.91 NWI 11
98 Baker, Mariah So Cal Runni 17.00 17.94 NWI 14
99 Atkins, Deijah Los Angeles 17.01 17.96 NWI 8
100 Jones, Tyra So Cal Runni 16.50 18.01 NWI 12
101 Anderson, Lauryn So Cal Runni 15.10 18.03 NWI 9
102 Smoke, Nyiemah Temecula Val 17.23 18.17 NWI 4
