Licensed to USATF - Arizona, Inc. - Contractor License
HY-TEK's Meet Manager 4/22/2010 12:05 AM
Phoenix Invitational 2010 - 4/17/2010 to 4/18/2010
Arizona Association - Youth Only
Glendale CC
Revised Results
Event 101 100 Meter Dash Sub-Bantam Girls
=================================================================================
Phoenix Inv: P 14.44 4/3/2005 Jaela Williams, Rising Stars
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Billew, Zyaire 6 Bay Cities U,CA, CA 15.00 15.75q NWI 17
2 Sharp, Drew 7 Bay Cities U,CA, CA 15.04 15.77q NWI 7
3 Mays, Jadyn 7 Arizona Risi,AZ, AZ 15.49 15.86q NWI 2
4 Freeman, Aya 7 Team Hurricane 15.89q NWI 7
5 Nickerson, Kai 7 So Cal Runni,CA, CA 15.80 16.29q NWI 5
6 Charlton, Jayde 7 Do Right Edu,AZ, AZ 15.21 16.33q NWI 9
7 Adams, Adora 7 Arizona Chee,AZ, AZ 15.21 16.61q NWI 6
8 McKinley, Taya 7 La Jets,CA, CA 15.75 16.62q NWI 13
9 Singleton, Jasmine 7 Mustangs TC,AZ, AZ 16.31 16.63q NWI 11
10 Cunliffe, Sophia 7 Seattle Spee,WA, WA 15.82 16.67 NWI 12
10 Reed, Haila 7 Do Right Edu,AZ, AZ 16.41 16.67 NWI 4
12 Rankin, Kennedee 7 La United TC,CA, CA 15.56 16.71 NWI 16
13 Jenkins, Amari 7 Moreno Valle,CA, CA 16.00 16.73 NWI 14
14 Mustin, Dominique 7 Arizona Risi,AZ, AZ 16.03 16.74 NWI 4
15 Perry, Dejanae 7 Speed City T,CA, CA 15.00 16.82 NWI 10
16 Brown, Leilani 7 Sgv High Per,CA, CA 17.00 16.93 NWI 9
17 Isom, Justice 6 Southwest St,NV, NV 16.70 16.98 NWI 1
18 Jackson, Trejanae 7 Do Right Edu,AZ, AZ 16.98 16.99 NWI 16
19 Coolely, Jada 7 Team Hurricane 17.08 NWI 9
20 Brown, Zaria 7 Sgv High Per,CA, CA 17.00 17.14 NWI 10
20 Jackson, Ariyanah 7 Bay Cities U,CA, CA 18.00 17.14 NWI 8
22 Harris, Ayuna 7 La Jets,CA, CA 16.00 17.18 NWI 15
23 Bryant-Williams, Autumn 7 3m TC,CA, CA 17.60 17.21 NWI 3
24 McCall, Khaleyma 7 3m TC,CA, CA 16.00 17.23 NWI 3
25 Rainey, Trinity 7 Las Vegas He,NV, NV 16.80 17.26 NWI 13
26 Ferguson, Rokyia 7 Bay Cities U,CA, CA 16.00 17.27 NWI 8
27 Cesar, Keishara 6 Arizona Glor,AZ, AZ 26.23 17.38 NWI 4
27 Towers, Desiree 7 Las Vegas Bl,NV, NV 17.38 NWI 14
29 Burns, Rayianna 7 La Jets,CA, CA 17.18 17.41 NWI 16
30 Williams, Andrea 7 Unlv Elite,NV, NV 17.00 17.44 NWI 7
31 Magana, Alondra 7 La Jets,CA, CA 17.37 17.47 NWI 14
32 Halley, Allysia 6 La Jets,CA, CA 17.00 17.50 NWI 7
33 Moore-Miller, Alexandria 6 La Jets,CA, CA 24.60 17.57 NWI 15
34 Veal, Ronesha 7 Quiet Fire,CA, CA 17.00 17.60 NWI 17
34 Browne, Makayla 6 unattached,CA, CA 18.00 17.60 NWI 4
36 Atkinson, Asjah 6 Bay Cities U,CA, CA 16.00 17.62 NWI 1
37 England, Mia 7 unattached 16.80 17.66 NWI 5
38 Trimble, Eliza 7 Arizona Puma,AZ, AZ 17.49 17.69 NWI 1
39 Neal, Saniyah 7 Do Right Edu,AZ, AZ 19.11 17.78 NWI 9
40 Elmore, Olivia 7 Phoenix Bobc,AZ, AZ 17.92 NWI 17
40 Monroe, Kaelyn 6 Las Vegas Bl,NV, NV 17.92 NWI 6
42 Travis, Roymani 7 Las Vegas He,NV, NV 16.80 17.94 NWI 14
43 Hoskins, Asia 7 Arizona Tita,AZ, AZ 17.33 17.95 NWI 12
43 Hoye, Taqira 7 Arizona Sain,AZ, AZ 17.95 NWI 12
45 Williams, Kenisha 7 Mustangs TC,AZ, AZ 17.31 17.96 NWI 5
46 Carswell, Jamelah 7 Do Right Edu,AZ, AZ 17.14 18.09 NWI 2
46 Brown, Jhanae 6 Nla Sonic Bo,CA, CA 17.00 18.09 NWI 10
48 Dixon, Charm 6 Bay Cities U,CA, CA 16.80 18.12 NWI 12
49 Watson, Meah 7 California Q,CA, CA 18.17 NWI 1
50 Shaw, Geianah 7 Team Hurricane 18.23 NWI 8
51 Lockhart, Mia 7 Arizona Chee,AZ, AZ 16.99 18.40 NWI 2
52 Scott, Indya 6 Az Gold Rush,AZ, AZ 19.13 18.43 NWI 6
53 Hall, Rebekah 7 Bay Cities U,CA, CA 16.40 18.45 NWI 11
53 Neal, Alexis 7 La Jets,CA, CA 18.50 18.45 NWI 2
55 Lee, Deysha 7 Arizona Glor,AZ, AZ 18.35 18.50 NWI 13
56 Aguano, Taylor 6 Arizona Chee,AZ, AZ 18.59 NWI 16
57 Harrell, Mya 6 Arizona Spee,AZ, AZ 16.63 18.60 NWI 8
58 Coleman, Taliyah 7 Bay Cities U 18.00 18.67 NWI 11
58 Shealy, Madison 6 Arizona Puma,AZ, AZ 17.99 18.67 NWI 11
60 Holden, Sydney 5 La Jets,CA, CA 20.50 18.73 NWI 13
61 Buchanan, Angel 7 Las Vegas Bl,NV, NV 18.75 NWI 7
62 Johnson, Jhaidah 5 Do Right Edu,AZ, AZ 16.99 18.83 NWI 6
63 Collins, Kate 7 Arizona Elit,AZ, AZ 18.27 18.84 NWI 12
64 Ranson, Kameli 7 Sgv High Per,CA, CA 17.50 18.86 NWI 8
65 Bryant-Williams, Amber 6 3m TC,CA, CA 18.90 18.87 NWI 7
66 Miller, Jaida 6 Long Beach S,CA, CA 18.59 18.99 NWI 6
67 MacKey, Karina 5 La Jets,CA, CA 20.05 19.01 NWI 14
68 Wright, Mickayla 7 Imani Speed,CA, CA 16.55 19.10 NWI 15
69 Oliver, Sariya 6 Arizona Risi,AZ, AZ 18.48 19.17 NWI 16
70 Perry, Milan 7 Sgv High Per,CA, CA 17.00 19.22 NWI 6
71 Jones, Naja 6 Arizona Glor,AZ, AZ 19.78 19.28 NWI 11
72 Webster, Kylie 5 La Jets,CA, CA 18.30 19.31 NWI 5
73 Stansberry, Kyndaal 6 Southwest St,NV, NV 20.00 19.32 NWI 8
74 Smith, Taren 7 California R,CA, CA 18.88 19.37 NWI 9
75 Holliday, Amayah 5 Southwest St,NV, NV 19.00 19.38 NWI 17
76 Williams, Mya 7 Quiet Fire,CA, CA 18.00 19.50 NWI 3
77 Wilson, Makayla 7 Las Vegas He,NV, NV 22.00 19.55 NWI 9
78 Roland, Kayla 7 Arizona Glor,AZ, AZ 19.39 19.68 NWI 13
79 Alexander, Shayda 6 Do Right Edu,AZ, AZ 19.06 19.70 NWI 10
80 Carr, Antalyce 7 Arizona Glor,AZ, AZ 19.78 19.72 NWI 11
81 Pitts, Angeliyah 7 Miles Per Ho,AZ, AZ 23.00 19.84 NWI 1
82 Colley, Sierra 7 Arizona Puma,AZ, AZ 20.02 19.91 NWI 1
83 Hutchinson, Amreah 6 AZ Flames TC,AZ, AZ 19.05 19.93 NWI 17
83 Turner, Rahni 6 Pops TC,AZ, AZ 19.47 19.93 NWI 14
85 Scroggins, Joanee 7 Do Right Edu,AZ, AZ 19.16 19.94 NWI 2
86 Kaufman, Gracie 5 Arizona Blaz,AZ, AZ 20.03 NWI 10
87 Ford, Gabriella 6 Arizona Chee,AZ, AZ 20.89 20.08 NWI 2
88 Washington, Mariah 5 Unlv Elite,NV, NV 22.00 20.18 NWI 6
89 Santorios, Deme 8 Phoenix Bobc 20.28 NWI 1
90 Kirk, Najelah 6 Miles Per Ho,AZ, AZ 22.20 20.49 NWI 16
91 Romo, Alyssa 6 Arizona Tita,AZ, AZ 19.45 20.52 NWI 12
92 Johnson, Kayla 7 Northwest Xp,AZ, AZ 22.60 20.62 NWI 14
93 Mitchell, Jemila 7 Arizona Risi,AZ, AZ 17.57 20.71 NWI 15
94 Beech, Lauren 6 Spartan Spee,AZ, AZ 22.10 20.73 NWI 2
95 Armstrong, Marley 7 P S Vegas Fl,NV, NV 17.18 20.75 NWI 13
96 Hill, Jneya 4 Do Right Edu,AZ, AZ 19.44 20.88 NWI 5
97 Taylor, Danielle 6 Quiet Fire,CA, CA 18.00 20.91 NWI 15
98 Washington, Malejeah 6 Arizona Sain,AZ, AZ 19.72 21.01 NWI 15
99 Johnson, Jenasia 7 Atlas Throwi,AZ, AZ 21.16 NWI 12
99 Kennedy, Taniah 5 Arizona Glor,AZ, AZ 25.08 21.16 NWI 3
101 Diaz, Celeste 5 Perris Hawks,CA, CA 21.50 21.43 NWI 17
102 Guillen, Angelique 7 Arizona Glor,AZ, AZ 19.77 21.44 NWI 4
103 Reyes, Esperanza 7 Arizbushmast,AZ, AZ 21.46 NWI 2
104 Esclovon, Armya 6 Nla Sonic Bo,CA, CA 18.00 21.49 NWI 1
105 Okoh, Destiny 6 La Jets,CA, CA 21.50 NWI 2
106 Tovar, Jenna 6 Az Gold Rush,AZ, AZ 20.00 21.55 NWI 3
107 Carter, Princess 7 Las Vegas He 21.50 21.58 NWI 17
108 Hollins, Emily 6 Arizona Glor,AZ, AZ 21.88 21.60 NWI 7
109 Collier, Lashonti 6 Do Right Edu,AZ, AZ 21.00 21.66 NWI 6
110 Sneed, Samara 5 Blue Devils,AZ, AZ 21.70 NWI 3
111 Brown, Alexis 6 Hub City Roc,CA, CA 19.50 21.71 NWI 1
112 Davis, Teyanna 6 Arizona Tita,AZ, AZ 19.75 21.72 NWI 3
113 Shivers, Arazhane 5 Do Right Edu,AZ, AZ 19.34 21.74 NWI 16
114 Culver, Xaria 4 Do Right Edu,AZ, AZ 21.43 21.79 NWI 7
114 Phipps, Spirit 6 ColdWater Ex,AZ, AZ 19.67 21.79 NWI 8
116 Carter, Olivia 6 Arizona Chee,AZ, AZ 20.29 21.93 NWI 12
117 Sherry, Martinez 7 Arizbushmast,AZ, AZ 21.96 NWI 14
118 Shaw, Artia 4 Do Right Edu,AZ, AZ 21.99 NWI 13
119 Wright, Mari 6 Team Bliss T,TX, TX 22.35 22.03 NWI 12
120 Novacek, Elizabeth 5 unattached,AZ, AZ 21.88 22.38 NWI 10
121 Reid, Camryn 5 Chino Pumas 19.00 22.40 NWI 10
122 Bingham, Savannah 5 Mustangs TC,AZ, AZ 22.43 NWI 5
123 Babb, Bailey 7 Las Vegas Bl 22.77 NWI 13
124 Rollins, Crystal 7 Miles Per Ho,AZ, AZ 28.30 22.90 NWI 11
125 Esquer, Jacqueline 7 ColdWater Ex,AZ, AZ 22.31 22.95 NWI 13
126 Williams, Nevaeh 4 Palmdale Bul,CA, CA 51.45 23.20 NWI 4
127 Arias, Alexis 7 Mercury San,CA, CA 23.24 NWI 15
128 Hansbrough, Shimi 5 Bay Cities U,CA, CA 17.00 23.46 NWI 9
129 Washington, Mekiyah 5 Las Vegas He,NV, NV 21.50 23.99 NWI 10
130 Craig, Kenady 6 Bay Cities U,CA, CA 17.00 24.18 NWI 17
131 Tyars, Andria 5 Bay Cities U 20.00 24.28 NWI 15
132 Martinez, Nissaa 4 Do Right Edu,AZ, AZ 24.53 NWI 5
133 Bryant, Angelina 7 Arizona Tita,AZ, AZ 25.34 NWI 17
134 Giles, Mila 7 Unlv Elite,NV, NV 26.37 NWI 15
134 Sweeney, Kaya 7 3m TC,CA, CA 17.90 26.37 NWI 4
136 Mason, Cheyenne 5 Do Right Edu,AZ, AZ 26.72 NWI 6
Event 101 100 Meter Dash Sub-Bantam Girls
=====================================================================================
Phoenix Inv: P 14.44 4/3/2005 Jaela Williams, Rising Stars
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Sharp, Drew 7 Bay Cities U,CA, CA 15.77 15.22 1.7 10
2 Mays, Jadyn 7 Arizona Risi,AZ, AZ 15.86 15.29 1.7 7
2 Billew, Zyaire 6 Bay Cities U,CA, CA 15.75 15.29 1.7 7
4 Freeman, Aya 7 Team Hurricane 15.89 15.57 1.7 3
4 McKinley, Taya 7 La Jets,CA, CA 16.62 15.57 1.7 3
6 Nickerson, Kai 7 So Cal Runni,CA, CA 16.29 15.60 1.7 1
7 Adams, Adora 7 Arizona Chee,AZ, AZ 16.61 15.84 1.7
8 Charlton, Jayde 7 Do Right Edu,AZ, AZ 16.33 16.09 1.7
9 Singleton, Jasmine 7 Mustangs TC,AZ, AZ 16.63 16.32 1.7
Preliminaries
10 Cunliffe, Sophia 7 Seattle Spee,WA, WA 16.67
10 Reed, Haila 7 Do Right Edu,AZ, AZ 16.67
12 Rankin, Kennedee 7 La United TC,CA, CA 16.71
13 Jenkins, Amari 7 Moreno Valle,CA, CA 16.73
14 Mustin, Dominique 7 Arizona Risi,AZ, AZ 16.74
15 Perry, Dejanae 7 Speed City T,CA, CA 16.82
16 Brown, Leilani 7 Sgv High Per,CA, CA 16.93
17 Isom, Justice 6 Southwest St,NV, NV 16.98
18 Jackson, Trejanae 7 Do Right Edu,AZ, AZ 16.99
19 Coolely, Jada 7 Team Hurricane 17.08
20 Brown, Zaria 7 Sgv High Per,CA, CA 17.14
20 Jackson, Ariyanah 7 Bay Cities U,CA, CA 17.14
22 Harris, Ayuna 7 La Jets,CA, CA 17.18
23 Bryant-Williams, Autumn 7 3m TC,CA, CA 17.21
24 McCall, Khaleyma 7 3m TC,CA, CA 17.23
25 Rainey, Trinity 7 Las Vegas He,NV, NV 17.26
26 Ferguson, Rokyia 7 Bay Cities U,CA, CA 17.27
27 Cesar, Keishara 6 Arizona Glor,AZ, AZ 17.38
27 Towers, Desiree 7 Las Vegas Bl,NV, NV 17.38
29 Burns, Rayianna 7 La Jets,CA, CA 17.41
30 Williams, Andrea 7 Unlv Elite,NV, NV 17.44
31 Magana, Alondra 7 La Jets,CA, CA 17.47
32 Halley, Allysia 6 La Jets,CA, CA 17.50
33 Moore-Miller, Alexandria 6 La Jets,CA, CA 17.57
34 Veal, Ronesha 7 Quiet Fire,CA, CA 17.60
34 Browne, Makayla 6 unattached,CA, CA 17.60
36 Atkinson, Asjah 6 Bay Cities U,CA, CA 17.62
37 England, Mia 7 unattached 17.66
38 Trimble, Eliza 7 Arizona Puma,AZ, AZ 17.69
39 Neal, Saniyah 7 Do Right Edu,AZ, AZ 17.78
40 Elmore, Olivia 7 Phoenix Bobc,AZ, AZ 17.92
40 Monroe, Kaelyn 6 Las Vegas Bl,NV, NV 17.92
42 Travis, Roymani 7 Las Vegas He,NV, NV 17.94
43 Hoskins, Asia 7 Arizona Tita,AZ, AZ 17.95
43 Hoye, Taqira 7 Arizona Sain,AZ, AZ 17.95
45 Williams, Kenisha 7 Mustangs TC,AZ, AZ 17.96
46 Carswell, Jamelah 7 Do Right Edu,AZ, AZ 18.09
46 Brown, Jhanae 6 Nla Sonic Bo,CA, CA 18.09
48 Dixon, Charm 6 Bay Cities U,CA, CA 18.12
49 Watson, Meah 7 California Q,CA, CA 18.17
50 Shaw, Geianah 7 Team Hurricane 18.23
51 Lockhart, Mia 7 Arizona Chee,AZ, AZ 18.40
52 Scott, Indya 6 Az Gold Rush,AZ, AZ 18.43
53 Hall, Rebekah 7 Bay Cities U,CA, CA 18.45
53 Neal, Alexis 7 La Jets,CA, CA 18.45
55 Lee, Deysha 7 Arizona Glor,AZ, AZ 18.50
56 Aguano, Taylor 6 Arizona Chee,AZ, AZ 18.59
57 Harrell, Mya 6 Arizona Spee,AZ, AZ 18.60
58 Coleman, Taliyah 7 Bay Cities U 18.67
58 Shealy, Madison 6 Arizona Puma,AZ, AZ 18.67
60 Holden, Sydney 5 La Jets,CA, CA 18.73
61 Buchanan, Angel 7 Las Vegas Bl,NV, NV 18.75
62 Johnson, Jhaidah 5 Do Right Edu,AZ, AZ 18.83
63 Collins, Kate 7 Arizona Elit,AZ, AZ 18.84
64 Ranson, Kameli 7 Sgv High Per,CA, CA 18.86
65 Bryant-Williams, Amber 6 3m TC,CA, CA 18.87
66 Miller, Jaida 6 Long Beach S,CA, CA 18.99
67 MacKey, Karina 5 La Jets,CA, CA 19.01
68 Wright, Mickayla 7 Imani Speed,CA, CA 19.10
69 Oliver, Sariya 6 Arizona Risi,AZ, AZ 19.17
70 Perry, Milan 7 Sgv High Per,CA, CA 19.22
71 Jones, Naja 6 Arizona Glor,AZ, AZ 19.28
72 Webster, Kylie 5 La Jets,CA, CA 19.31
73 Stansberry, Kyndaal 6 Southwest St,NV, NV 19.32
74 Smith, Taren 7 California R,CA, CA 19.37
75 Holliday, Amayah 5 Southwest St,NV, NV 19.38
76 Williams, Mya 7 Quiet Fire,CA, CA 19.50
77 Wilson, Makayla 7 Las Vegas He,NV, NV 19.55
78 Roland, Kayla 7 Arizona Glor,AZ, AZ 19.68
79 Alexander, Shayda 6 Do Right Edu,AZ, AZ 19.70
80 Carr, Antalyce 7 Arizona Glor,AZ, AZ 19.72
81 Pitts, Angeliyah 7 Miles Per Ho,AZ, AZ 19.84
82 Colley, Sierra 7 Arizona Puma,AZ, AZ 19.91
83 Hutchinson, Amreah 6 AZ Flames TC,AZ, AZ 19.93
83 Turner, Rahni 6 Pops TC,AZ, AZ 19.93
85 Scroggins, Joanee 7 Do Right Edu,AZ, AZ 19.94
86 Kaufman, Gracie 5 Arizona Blaz,AZ, AZ 20.03
87 Ford, Gabriella 6 Arizona Chee,AZ, AZ 20.08
88 Washington, Mariah 5 Unlv Elite,NV, NV 20.18
89 Santorios, Deme 8 Phoenix Bobc 20.28
90 Kirk, Najelah 6 Miles Per Ho,AZ, AZ 20.49
91 Romo, Alyssa 6 Arizona Tita,AZ, AZ 20.52
92 Johnson, Kayla 7 Northwest Xp,AZ, AZ 20.62
93 Mitchell, Jemila 7 Arizona Risi,AZ, AZ 20.71
94 Beech, Lauren 6 Spartan Spee,AZ, AZ 20.73
95 Armstrong, Marley 7 P S Vegas Fl,NV, NV 20.75
96 Hill, Jneya 4 Do Right Edu,AZ, AZ 20.88
97 Taylor, Danielle 6 Quiet Fire,CA, CA 20.91
98 Washington, Malejeah 6 Arizona Sain,AZ, AZ 21.01
99 Johnson, Jenasia 7 Atlas Throwi,AZ, AZ 21.16
99 Kennedy, Taniah 5 Arizona Glor,AZ, AZ 21.16
101 Diaz, Celeste 5 Perris Hawks,CA, CA 21.43
102 Guillen, Angelique 7 Arizona Glor,AZ, AZ 21.44
103 Reyes, Esperanza 7 Arizbushmast,AZ, AZ 21.46
104 Esclovon, Armya 6 Nla Sonic Bo,CA, CA 21.49
105 Okoh, Destiny 6 La Jets,CA, CA 21.50
106 Tovar, Jenna 6 Az Gold Rush,AZ, AZ 21.55
107 Carter, Princess 7 Las Vegas He 21.58
108 Hollins, Emily 6 Arizona Glor,AZ, AZ 21.60
109 Collier, Lashonti 6 Do Right Edu,AZ, AZ 21.66
110 Sneed, Samara 5 Blue Devils,AZ, AZ 21.70
111 Brown, Alexis 6 Hub City Roc,CA, CA 21.71
112 Davis, Teyanna 6 Arizona Tita,AZ, AZ 21.72
113 Shivers, Arazhane 5 Do Right Edu,AZ, AZ 21.74
114 Culver, Xaria 4 Do Right Edu,AZ, AZ 21.79
114 Phipps, Spirit 6 ColdWater Ex,AZ, AZ 21.79
116 Carter, Olivia 6 Arizona Chee,AZ, AZ 21.93
117 Sherry, Martinez 7 Arizbushmast,AZ, AZ 21.96
118 Shaw, Artia 4 Do Right Edu,AZ, AZ 21.99
119 Wright, Mari 6 Team Bliss T,TX, TX 22.03
120 Novacek, Elizabeth 5 unattached,AZ, AZ 22.38
121 Reid, Camryn 5 Chino Pumas 22.40
122 Bingham, Savannah 5 Mustangs TC,AZ, AZ 22.43
123 Babb, Bailey 7 Las Vegas Bl 22.77
124 Rollins, Crystal 7 Miles Per Ho,AZ, AZ 22.90
125 Esquer, Jacqueline 7 ColdWater Ex,AZ, AZ 22.95
126 Williams, Nevaeh 4 Palmdale Bul,CA, CA 23.20
127 Arias, Alexis 7 Mercury San,CA, CA 23.24
128 Hansbrough, Shimi 5 Bay Cities U,CA, CA 23.46
129 Washington, Mekiyah 5 Las Vegas He,NV, NV 23.99
130 Craig, Kenady 6 Bay Cities U,CA, CA 24.18
131 Tyars, Andria 5 Bay Cities U 24.28
132 Martinez, Nissaa 4 Do Right Edu,AZ, AZ 24.53
133 Bryant, Angelina 7 Arizona Tita,AZ, AZ 25.34
134 Giles, Mila 7 Unlv Elite,NV, NV 26.37
134 Sweeney, Kaya 7 3m TC,CA, CA 26.37
136 Mason, Cheyenne 5 Do Right Edu,AZ, AZ 26.72
Event 102 200 Meter Dash Sub-Bantam Girls
=================================================================================
Phoenix Inv: P 30.82 4/3/2005 Jaela Williams, Rising Stars
Name Age Team Seed Prelims Wind H#
=================================================================================
1 Mays, Jadyn 7 Arizona Risi,AZ, AZ 32.94 32.49q NWI 10
2 Sharp, Drew 7 Bay Cities U,CA, CA 34.20 32.63q NWI 12
3 Billew, Zyaire 6 Bay Cities U,CA, CA 34.00 32.88q NWI 2
4 Freeman, Aya 7 Team Hurricane 33.68q NWI 1
5 Singleton, Jasmine 7 Mustangs TC,AZ, AZ 33.86 33.72q NWI 4
6 Charlton, Jayde 7 Do Right Edu,AZ, AZ 32.89 34.09q NWI 11
7 McKinley, Taya 7 La Jets,CA, CA 34.00 34.12q NWI 13
8 Perry, Dejanae 7 Speed City T,CA, CA 32.00 34.28q NWI 5
9 Adams, Adora 7 Arizona Chee,AZ, AZ 33.52 34.40q NWI 16
10 Rankin, Kennedee 7 La United TC,CA, CA 34.25 J34.40 NWI 1
11 Jackson, Trejanae 7 Do Right Edu,AZ, AZ 35.11 34.68 NWI 6
12 Mustin, Dominique 7 Arizona Risi,AZ, AZ 34.63 35.06 NWI 3
13 Jenkins, Amari 7 Moreno Valle,CA, CA 34.00 35.08 NWI 8
14 Harrell, Mya 6 Arizona Spee,AZ, AZ 36.30 35.25 NWI 10
15 Nickerson, Kai 7 So Cal Runni,CA, CA 34.08 35.40 NWI 15
16 Burns, Rayianna 7 La Jets,CA, CA 35.48 35.54 NWI 9
17 Reed, Haila 7 Do Right Edu,AZ, AZ 36.00 35.55 NWI 13
18 Harris, Ayuna 7 La Jets,CA, CA 35.16 35.82 NWI 14
19 Rainey, Trinity 7 Las Vegas He,NV, NV 35.46 35.84 NWI 6
20 Towers, Desiree 7 Las Vegas Bl,NV, NV 35.85 NWI 12
21 Elmore, Olivia 7 Phoenix Bobc,AZ, AZ 36.01 NWI 13
22 Mitchell, Jemila 7 Arizona Risi,AZ, AZ 38.26 36.17 NWI 9
23 White, Caylyn 7 La Jets,CA, CA 37.74 36.18 NWI 12
24 Weintraub, Noelle 7 Arizona Chee,AZ, AZ 36.13 36.37 NWI 8
24 Coolely, Jada 7 Team Hurricane 36.37 NWI 11
26 Brown, Zaria 7 Sgv High Per,CA, CA 36.00 36.63 NWI 2
27 Magana, Alondra 7 La Jets,CA, CA 36.22 36.67 NWI 4
28 Evans, Erica 7 La Jets,CA, CA 38.66 36.69 NWI 7
29 Dixon, Charm 6 Bay Cities U,CA, CA 37.40 36.70 NWI 2
30 Ferguson, Rokyia 7 Bay Cities U,CA, CA 36.70 36.75 NWI 11
31 Veal, Ronesha 7 Quiet Fire,CA, CA 37.00 36.94 NWI 10
32 Trimble, Eliza 7 Arizona Puma,AZ, AZ 38.00 37.15 NWI 7
33 Monroe, Kaelyn 6 Las Vegas Bl,NV, NV 37.18 NWI 4
34 Hoskins, Asia 7 Arizona Tita,AZ, AZ 36.25 37.23 NWI 16
35 McCall, Khaleyma 7 3m TC,CA, CA 35.80 37.25 NWI 7
36 Brown, Jhanae 6 Nla Sonic Bo,CA, CA 35.00 37.28 NWI 9
37 Hoye, Taqira 7 Arizona Sain,AZ, AZ 38.74 37.32 NWI 1
38 Williams, Kenisha 7 Mustangs TC,AZ, AZ 36.69 37.38 NWI 5
39 Lee, Deysha 7 Arizona Glor,AZ, AZ 37.96 37.57 NWI 1
40 Browne, Makayla 6 unattached,CA, CA 38.00 37.77 NWI 9
41 Williams, Andrea 7 Unlv Elite,NV, NV 36.70 37.80 NWI 5
42 Lockhart, Mia 7 Arizona Chee,AZ, AZ 35.17 37.85 NWI 14
43 Holliday, Amayah 5 Southwest St,NV, NV 41.00 38.24 NWI 11
44 Halley, Allysia 6 La Jets,CA, CA 37.34 38.30 NWI 13
45 England, Mia 7 unattached 38.17 38.55 NWI 6
46 Hall, Rebekah 7 Bay Cities U,CA, CA 37.10 38.62 NWI 8
47 Shaw, Geianah 7 Team Hurricane 38.74 NWI 10
48 Brown, Leilani 7 Sgv High Per,CA, CA 35.72 38.77 NWI 3
49 Neal, Saniyah 7 Do Right Edu,AZ, AZ 40.91 38.79 NWI 5
50 Buchanan, Angel 7 Las Vegas Bl,NV, NV 38.80 NWI 5
51 Collins, Kate 7 Arizona Elit,AZ, AZ 39.09 38.91 NWI 8
52 Roland, Kayla 7 Arizona Glor,AZ, AZ 41.24 39.02 NWI 8
53 Atkinson, Asjah 6 Bay Cities U,CA, CA 37.00 39.15 NWI 16
54 Ranson, Kameli 7 Sgv High Per,CA, CA 38.50 39.32 NWI 3
55 Shealy, Madison 6 Arizona Puma,AZ, AZ 41.42 39.46 NWI 13
56 Perry, Milan 7 Sgv High Per,CA, CA 36.00 39.69 NWI 15
57 Esclovon, Armya 6 Nla Sonic Bo,CA, CA 37.00 39.75 NWI 4
58 Neal, Alexis 7 La Jets,CA, CA 42.06 39.81 NWI 3
59 Stansberry, Kyndaal 6 Southwest St,NV, NV 42.00 39.88 NWI 7
60 Alexander, Shayda 6 Do Right Edu,AZ, AZ 44.56 40.01 NWI 13
61 Williams, Mya 7 Quiet Fire,CA, CA 36.00 40.05 NWI 12
62 Smith, Taren 7 California R,CA, CA 39.78 40.34 NWI 4
63 Coleman, Taliyah 7 Bay Cities U 39.00 40.41 NWI 12
64 Travis, Roymani 7 Las Vegas He,NV, NV 38.04 40.45 NWI 14
65 Scott, Indya 6 Az Gold Rush,AZ, AZ 44.28 40.68 NWI 15
66 Armstrong, Marley 7 P S Vegas Fl,NV, NV 41.12 40.92 NWI 4
67 Hutchinson, Amreah 6 AZ Flames TC,AZ, AZ 42.48 40.99 NWI 9
68 Scroggins, Joanee 7 Do Right Edu,AZ, AZ 42.56 41.18 NWI 14
69 Kirk, Najelah 6 Miles Per Ho,AZ, AZ 51.20 41.41 NWI 9
70 Wright, Mickayla 7 Imani Speed,CA, CA 36.51 41.48 NWI 11
71 Webster, Kylie 5 La Jets,CA, CA 42.55 41.55 NWI 14
72 Lester, Jayda 7 Bay Cities U,CA, CA 39.05 41.66 NWI 13
73 Gilbert, Alanna 6 Las Vegas Bl,NV, NV 41.73 NWI 13
74 Wilson, Makayla 7 Las Vegas He,NV, NV 40.75 41.94 NWI 11
75 Romo, Alyssa 6 Arizona Tita,AZ, AZ 43.33 41.97 NWI 7
76 Watson, Meah 7 California Q,CA, CA 41.98 NWI 8
77 Jones, Naja 6 Arizona Glor,AZ, AZ 41.65 42.06 NWI 2
78 Turner, Rahni 6 Pops TC,AZ, AZ 40.00 42.10 NWI 16
79 Daniels, Ella 7 Arizona Tita,AZ, AZ 45.00 42.39 NWI 8
