2010 FREE SPIRIT XC INVITATIONAL - 10/17/2010
MT. SAN ANTONIO COLLEGE, WALNUT CA
Last Completed Event
Event 200 2000 Meter Run CC Sub-Bantam Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 Majerus, Gia 02 WEST VALLEY EAGLES 8:43.4 10:50.44
2 Carr, Ashling 02 EQUALIZERS 8:47.3 10:55.19 1
3 Sterkel, Tracy 02 LIGHTNING "A" 8:47.3 10:55.24 2
4 Landeros, Vianca 02 CHEETAHS 9:06.8 11:19.50
5 Johnson, Jayla 02 TIME MACHINE 9:24.4 11:41.35
6 Bermejo, Azucena 02 CAL COAST 9:29.0 11:47.08 3
7 Sanchez, Amelia 03 LIGHTNING "A" 9:44.7 12:06.59 4
8 Gordon, Sarah 02 LIGHTNING "A" 9:46.4 12:08.64 5
9 Van Hise, Shannon 02 TEMECULA RANGERS 9:57.9 12:22.97 6
10 Lindstrom, Jalina 02 SO CAL ROADRUNNERS 9:59.8 12:25.37
11 Mausser, Isabelle 02 NORTHRIDGE PACERS 10:01.5 12:27.52 7
12 Bermejo, Jessenia 02 CAL COAST 10:02.4 12:28.56 8
13 King, Hanna 06 RUNNING WARRIORS 10:05.5 12:32.42
14 MacDonald, Jenna 02 SV RUNNING REBEL 10:06.9 12:34.23 9
15 Mesko, Lauren 02 NP PANTHERS 10:15.7 12:45.15
16 Escobar, Savannah 02 VALLEY UNITED 10:17.3 12:47.07 10
17 Byers, Sophia 03 CHINO FLASH 10:19.8 12:50.23 11
18 Holden, Sydney 04 LOS ANGELES JETS 10:20.6 12:51.21 12
19 Baltazar, Dolly 02 NVGB "A" 10:21.1 12:51.79 13
20 Larkin, Fiona 03 SV RUNNING REBEL 10:24.0 12:55.41 14
21 Lee, Ravenna 02 EQUALIZERS 10:25.6 12:57.38 15
22 Cuadrado, Kate 02 NP PANTHERS 10:26.6 12:58.67
23 Flores, Ruth 02 CAL COAST 10:35.8 13:10.13 16
24 Macpherson, MaKayla 03 CORONA PANTHERS "A" 10:36.9 13:11.43
25 Broome, Serena 02 CALABASAS CHEETAHS 10:38.0 13:12.80
26 Lichstein, Samantha 02 SPARTANS 10:40.0 13:15.28
27 Fletes, Alyssa 03 RIVERSIDE SAINTS 10:40.8 13:16.26 17
28 Saxelby, Elizabeth 02 SPARTANS 10:42.6 13:18.57
29 Mineros, Kazmie 02 CHATSWORTH CHIEFS 10:44.5 13:20.95 18
30 McKinley, Taya 02 LOS ANGELES JETS 10:48.6 13:26.02 19
31 Hamza, May 02 SV RUNNING REBEL 10:51.4 13:29.49 20
32 Gushue, Angela 03 EQUALIZERS 10:58.2 13:37.98 21
33 Hill, Adrianna 03 STORM NON-TEAM 10:58.4 13:38.23 22
34 Hinson, Kennedy 02 UNATTACHED 10:59.5 13:39.51
35 Wong, Charlotte 03 STORM NON-TEAM 11:00.1 13:40.33 23
36 Gibson, Sofia 04 EQUALIZERS 11:10.3 13:52.90 24
37 Woods, Sanala 02 TIME MACHINE 11:14.5 13:58.14
38 Rippe, Abigale 02 CHINO FLASH 11:16.6 14:00.76 25
39 Carr, Rheya 03 NORTHRIDGE PACERS 11:16.6 14:00.81 26
40 Bryson, Maya 03 CERRITOS BLAZE 11:17.5 14:01.88
41 Miller, Kimberly 03 CHATSWORTH CHIEFS 11:18.3 14:02.90 27
42 Magana, Alondea 02 LOS ANGELES JETS 11:21.6 14:07.04 28
43 Flatt, Hannah 04 VALLEY UNITED 11:24.0 14:09.94 29
44 Hernandez, Olivia 02 NVGB "A" 11:25.8 14:12.23 30
45 Hines, Julia 03 WEST VALLEY EAGLES 11:27.3 14:14.10
46 Rosas, Paige 02 CERRITOS BLAZE 11:30.9 14:18.54
47 Perez, Khiraliee 04 GOLDEN BEARS 11:33.8 14:22.17 31
48 Stepan, Aleesa 03 STORM NON-TEAM 11:34.1 14:22.59 32
49 Dedman-Barajas, Niyah 02 SV RUNNING REBEL 11:37.6 14:26.83 33
50 Bannister, Kenzie 02 SV RUNNING REBEL 11:40.1 14:29.98 34
51 Rasplicka, Ashley 03 STORM NON-TEAM 11:40.4 14:30.40 35
52 Rosner, Julianna 02 NORTHRIDGE PACERS 11:40.7 14:30.69 36
53 Sehenuk, Lauren 02 STORM NON-TEAM 11:46.7 14:38.16 37
54 White, Caylyn 02 LOS ANGELES JETS 11:48.8 14:40.83 38
55 Huerta, Julietta 03 NVGB "A" 11:49.8 14:41.99 39
56 Rodriguez, Daisy 03 SO CAL ROADRUNNERS 11:57.7 14:51.82
57 Van Hise, Erin 03 TEMECULA RANGERS 12:02.8 14:58.16 40
58 Austin, Gwyneth 04 TEMECULA RANGERS 12:05.3 15:01.25 41
59 Von Wilkelmann, Ally 02 CHINO FLASH 12:06.8 15:03.23 42
60 Espinoza, Brianna 04 GOLDEN BEARS 12:16.8 15:15.56 43
61 Stepan, Ella 05 STORM NON-TEAM 12:33.5 15:36.36
62 Harris, Ayuna 02 LOS ANGELES JETS 13:04.0 16:14.27 44
63 Salcedo, Kandy 03 GOLDEN BEARS 13:04.8 16:15.22 45
64 Waiters, Gwen 03 VALLEY UNITED 13:09.9 16:21.62 46
65 Owens, Alexis 02 NVGB "A" 13:11.4 16:23.45 47
66 Peredia, Jayleen 05 CORONA PANTHERS "A" 13:26.6 16:42.40
67 Rippe, Madeline 04 CHINO FLASH 13:33.7 16:51.23 48
68 Mineros, Zoie 04 CHATSWORTH CHIEFS 13:37.0 16:55.21 49
69 Guzman, Mia 03 RIVERSIDE SAINTS 13:37.4 16:55.73 50
70 Harnish, Laurel 02 LIGHTNING "A" 13:56.8 17:19.83 51
71 Mejia, Victoria 01 RIVERSIDE SAINTS 13:59.9 17:23.73 52
72 Pham, Emma 04 LIGHTNING "A" 14:25.6 17:55.65 53
73 Howard, Allision 02 RIVERSIDE SAINTS 14:55.9 18:33.37 54
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 LIGHTNING WARRIORS "A" 11 2 4 5 51 53
Total Time: 35:10.47
Average: 11:43.49
2 CAL COAST 27 3 8 16
Total Time: 37:25.77
Average: 12:28.59
3 EQUALIZERS 37 1 15 21 24
Total Time: 37:30.55
Average: 12:30.19
4 SIMI VALLEY RUNNING REBEL 43 9 14 20 33 34
Total Time: 38:59.13
Average: 12:59.71
5 LOS ANGELES JETS 59 12 19 28 38 44
Total Time: 40:24.27
Average: 13:28.09
6 NORTHRIDGE PACERS 69 7 26 36
Total Time: 40:59.02
Average: 13:39.68
7 STORM NON-TEAM 77 22 23 32 35 37
Total Time: 41:41.15
Average: 13:53.72
8 CHINO FLASH 78 11 25 42 48
Total Time: 41:54.22
Average: 13:58.08
9 NORTH VALLEY GOLDEN BEARS 82 13 30 39 47
Total Time: 41:46.01
Average: 13:55.34
10 VALLEY UNITED 85 10 29 46
Total Time: 43:18.63
Average: 14:26.21
11 TEMECULA RANGERS 87 6 40 41
Total Time: 42:22.38
Average: 14:07.46
12 CHATSWORTH CHIEFS 94 18 27 49
Total Time: 44:19.06
Average: 14:46.36
13 RIVERSIDE SAINTS 119 17 50 52 54
Total Time: 47:35.72
Average: 15:51.91
14 NORTH VALLEY GOLDEN BEARS 119 31 43 45
Total Time: 45:52.95
Average: 15:17.65
2010 FREE SPIRIT XC INVITATIONAL - 10/17/2010
MT. SAN ANTONIO COLLEGE, WALNUT CA
Last Completed Event
Event 201 2000 Meter Run CC Sub-Bantam Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 Keogh Lansford, Jack 03 SCRR "A" 8:33.1 10:37.65 1
2 Winter, Sky 02 COMETS 8:39.8 10:45.88 2
3 Diaz, Antonio 02 SCRR "A" 8:46.7 10:54.45 3
4 Laureano, Juan Carlos 02 SO CAL ROADRUNNERS 8:46.8 10:54.59
5 Pratt, Justus 02 COMETS 8:51.9 11:01.02 4
6 Childers, Zackery 03 NORTHRIDGE PACERS 8:52.1 11:01.26 5
7 Coney, Jackson 02 EQUALIZERS 8:52.3 11:01.40
8 White, Ashton 02 VALLEY UNITED 8:58.2 11:08.84
9 Schoelen, Travis 02 LIGHTNING "A" 9:04.7 11:16.83 6
10 Garity, Quinn 02 NORTHRIDGE PACERS 9:06.8 11:19.45 7
11 Rueff, Colin 02 LIGHTNING "A" 9:11.9 11:25.85 8
12 Lagos, Constantine 03 SV RUNNING REBEL 9:16.2 11:31.16 9
13 Hawkins, Joe 02 NORTHRIDGE PACERS 9:20.9 11:36.98 10
14 Murillo, Johnny 02 NVGB "A" 9:21.7 11:38.00 11
15 Palacios, Brandon 03 CAL COAST 9:22.3 11:38.75 12
16 Verdecia, Rolando 02 LIGHTNING "A" 9:25.3 11:42.45 13
17 Mercado, Daniel 02 NVGB "A" 9:28.1 11:45.95 14
18 Hoelzel, Luke 03 LIGHTNING "A" 9:30.0 11:48.30 15
19 Cobern, Camden 03 VALLEY UNITED 9:30.6 11:49.02
20 Strauss, Logan 02 CHATSWORTH CHIEFS 9:37.2 11:57.21 16
21 Skerrett, Luke 02 SV RUNNING REBEL 9:39.1 11:59.64 17
22 Lorenzana, Alejandro 02 CHATSWORTH CHIEFS 9:39.7 12:00.43 18
23 Botten, Dustin 02 SV RUNNING REBEL 9:44.9 12:06.87 19
24 Prince, Drake 02 SD ROADRUNNERS 9:46.7 12:09.05 20
25 Broadous, Zachary 03 NVGB "A" 9:50.0 12:13.17 21
26 Owen, Harrison 02 SOC WILDCATS 9:50.0 12:13.22
27 Perry, Louis 02 SCRR "A" 9:51.6 12:15.11 22
28 Lorenzana, David 02 EQUALIZERS 9:52.7 12:16.53
29 Torres, Camilo 04 STORM NON-TEAM 9:59.3 12:24.78 23
30 Laureano, Rey 08 FILLMORE CONDOR 9:59.9 12:25.43
31 Velarde, Jayson 03 RUNNING WARRIORS 10:07.2 12:34.49 24
32 Moreno, Angel 04 CAL COAST 10:07.4 12:34.75 25
33 Martin, Leif 03 CALABASAS CHEETAHS 10:11.3 12:39.60
34 Magdaleno, Isaac 02 NVGB "A" 10:12.7 12:41.36 26
35 Munoz, Yahir 02 CAL COAST 10:17.5 12:47.36 27
36 Wesley, Ethan 02 STORM NON-TEAM 10:19.1 12:49.28 28
37 Motellano, Jacob 02 CHINO FLASH 10:22.0 12:52.89
38 Pratt, Tristen 04 COMETS 10:24.6 12:56.15 29
39 Mallard, Tre 02 CHATSWORTH CHIEFS 10:32.6 13:06.09 30
40 Macias, Jarett 04 CORONA PANTHERS 10:36.3 13:10.66
41 Berry, Jackson 03 SD ROADRUNNERS 10:36.4 13:10.82 31
42 Hassan, Adam 03 SV RUNNING REBEL 10:39.1 13:14.14 32
43 Custodero, Sean 03 SPARTANS 10:39.2 13:14.28
44 Miller, Robbie 02 STORM NON-TEAM 10:40.9 13:16.39 33
45 Mu, Nelson 03 NP PANTHERS 10:42.8 13:18.80
46 Crawford, James 04 COMETS 10:50.7 13:28.64 34
47 Plata, Daniel 02 NVGB "A" 10:51.4 13:29.51 35
48 Sell, Mitchell 02 LIGHTNING "A" 10:53.4 13:32.00 36
49 Ramirez, Ethan 03 NORTHRIDGE PACERS 10:53.6 13:32.26 37
50 Feradouni, Ashton 03 COMETS 10:56.2 13:35.41 38
51 Fitzgerald, Rowan 04 LOS ANGELES FALCONS 11:08.0 13:50.12 39
52 Saville, Quinn 03 TEMECULA RANGERS 11:08.2 13:50.33
53 Hereford, Nate 03 CHEETAHS 11:14.9 13:58.62
54 Root, Jeremy 03 RUNNING WARRIORS 11:18.2 14:02.78 40
55 Oakes, Jack 02 SV RUNNING REBEL 11:19.8 14:04.81 41
56 Villalobos, Brandon 03 LOS ANGELES FALCONS 11:23.4 14:09.21 42
57 Easley, Joshua 04 RIVERSIDE SAINTS 11:27.5 14:14.38
58 Leung, Stevie 02 SD ROADRUNNERS 11:28.2 14:15.21 43
59 Untiedt, Tanner 03 RUNNING WARRIORS 12:21.0 15:20.80 44
60 Miller, Eric 02 CHATSWORTH CHIEFS 12:34.0 15:36.96 45
61 Morales, Josue 04 GOLDEN BEARS 12:36.7 15:40.34 46
62 English, Xavier 03 CHINO FLASH 12:42.8 15:47.92
63 Harnish, Drew 04 LIGHTNING WARRIORS 12:43.3 15:48.54
64 Oseas, Scott 02 RUNNING WARRIORS 13:17.9 16:31.50 47
65 Salam, Birhanu 04 CHATSWORTH CHIEFS 13:19.5 16:33.58 48
66 Dickinson, Jay 02 LOS ANGELES FALCONS 13:49.3 17:10.56 49
67 Gilliam, William 02 UNATTACHED 13:51.2 17:12.88
68 Gonzalez, Oscar 03 GOLDEN BEARS 14:42.1 18:16.22 50
69 Diaz, Gabriel 03 SV RUNNING REBEL 14:55.4 18:32.74
70 Sneed, Jaycob 02 GOLDEN BEARS 17:31.8 21:47.08 51
71 Plata, Frankie 05 GOLDEN BEARS 18:58.2 23:34.47 52
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 NORTHRIDGE PACERS 22 5 7 10 37
Total Time: 33:57.69
Average: 11:19.23
2 SO CAL ROADRUNNERS "A" 26 1 3 22
Total Time: 33:47.21
Average: 11:15.74
3 LIGHTNING WARRIORS "A" 27 6 8 13 15 36
Total Time: 34:25.13
Average: 11:28.38
4 COMETS 35 2 4 29 34 38
Total Time: 34:43.05
Average: 11:34.35
5 SIMI VALLEY RUNNING REBEL 45 9 17 19 32 41
Total Time: 35:37.67
Average: 11:52.56
6 NORTH VALLEY GOLDEN BEARS 46 11 14 21 26 35
Total Time: 35:37.12
Average: 11:52.38
7 CHATSWORTH CHIEFS 64 16 18 30 45 48
Total Time: 37:03.73
Average: 12:21.25
8 CAL COAST 64 12 25 27
Total Time: 37:00.86
Average: 12:20.29
9 STORM NON-TEAM 84 23 28 33
Total Time: 38:30.45
Average: 12:50.15
10 SD ROADRUNNERS 94 20 31 43
Total Time: 39:35.08
Average: 13:11.70
11 SCVAA RUNNING WARRIORS 108 24 40 44 47
Total Time: 41:58.07
Average: 13:59.36
12 LOS ANGELES FALCONS 130 39 42 49
Total Time: 45:09.89
Average: 15:03.30
13 NORTH VALLEY GOLDEN BEARS 147 46 50 51 52
Total Time: 55:43.64
Average: 18:34.55
2010 FREE SPIRIT XC INVITATIONAL - 10/17/2010
MT. SAN ANTONIO COLLEGE, WALNUT CA
Last Completed Event
Event 300 3k Run CC Bantam Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 Garritson, Catherine 01 SD ROADRUNNERS 7:00.6 13:03.97 1
2 Daley, Kylynn 01 STORM NON-TEAM 7:05.0 13:12.11 2
3 Gourrier, Alexis 00 UNATTACHED 7:05.5 13:13.16
4 Adams, Tahlia 00 CORONA PANTHERS "A" 7:18.0 13:36.35 3
5 Hulme, Casey 00 EQUALIZERS 7:19.6 13:39.44 4
6 Zavala, Valerie 00 WEST VALLEY EAGLES 7:20.2 13:40.47 5
7 Ramirez, Mikaela 00 CHINO FLASH 7:21.7 13:43.37 6
8 Hoelzel, Sophia 01 LIGHTNING "A" 7:22.9 13:45.45 7
9 Cuadrado, Rowan 00 NP PANTHERS 7:25.2 13:49.85 8
10 Brown, Janiah 01 WEST VALLEY EAGLES 7:25.7 13:50.82 9
11 Baltazar, Genelie 00 NVGB "A" 7:26.2 13:51.75 10
12 Rodriguez, Carissa 01 FILLMORE CONDOR 7:26.6 13:52.37
13 Bullough, Chloe 01 LIGHTNING "A" 7:27.3 13:53.66 11
14 Cushing-Murray, Rebecca 01 EQUALIZERS 7:30.1 13:58.88 12
15 Staton, Grace 00 CHINO FLASH 7:32.8 14:04.06 13
16 Moro, Mariah 00 NVGB "A" 7:34.9 14:07.90 14
17 Lagos, Alexandria 00 SV RUNNING REBEL 7:36.4 14:10.71 15
18 Couch, Caitlyn 00 LOS ANGELES FALCONS 7:36.5 14:10.82 16
19 Owen, Mollie 00 SOC WILDCATS 7:37.9 14:13.58
20 Del Bello, Sabrina 00 UNATTACHED 7:39.7 14:16.86
21 Fleck, Zoe 00 NORTHRIDGE PACER 7:40.3 14:17.96
22 Arriaga, Chloe 01 CHEETAHS 7:40.4 14:18.10
23 Barkan, Summer 00 HYPERFORMERS 7:49.8 14:35.76
24 Greyer, Samantha 00 SV RUNNING REBEL 7:52.6 14:40.94 17
25 Galloway, Jade 00 TEAM FOCOS 7:53.1 14:41.92
26 Mateo, Angelica 00 CAL COAST 7:55.8 14:46.87 18
27 Murillo, Samantha 01 NVGB "A" 7:56.3 14:47.74 19
28 Argueta, Marcela 01 CHATSWORTH CHIEFS 7:56.5 14:48.23 20
29 Haddad, Claudia 00 CHATSWORTH CHIEFS 7:57.1 14:49.33 21
30 Mendelson, Sophia 01 TIME MACHINE 7:58.0 14:50.99 22
31 Klein, Cassidy 00 UNATTACHED 7:59.2 14:53.23
32 Haman, Natalie 01 EQUALIZERS 8:01.4 14:57.32 23
33 Demarchi, Kaylee 00 CHINO FLASH 8:01.7 14:57.80 24
34 Uribe, Heather 00 SCRR "A" 8:02.1 14:58.61 25
35 Peterson, Raegan 00 EQUALIZERS 8:03.0 15:00.26 26
36 Baker, Sasha 02 CORONA PANTHERS "A" 8:03.4 15:01.10 27
37 Gallegos, Serena 01 CHINO FLASH 8:03.8 15:01.76 28
38 Stark, Denie 01 CHEETAHS 8:05.5 15:04.90
39 Shultz, Sarah 00 VALLEY UNITED 8:06.7 15:07.23
40 Marquez, Aubrey 00 LIGHTNING "A" 8:07.4 15:08.58 29
41 McBride, Abigail 00 CHATSWORTH CHIEFS 8:10.5 15:14.18 30
42 Samuel, Kaira 01 NP PANTHERS 8:14.7 15:22.08 31
43 Worline, Caitlin 01 LOS ANGELES JETS 8:16.2 15:24.86 32
44 Abundio, Precila 01 CAL COAST 8:18.2 15:28.66 33
45 Benson, Lily 00 TIME MACHINE 8:19.2 15:30.55 34
46 Khare, Annika 01 EQUALIZERS 8:20.7 15:33.23 35
47 Carter, Toi 01 LOS ANGELES JETS 8:22.5 15:36.68 36
48 Hodges, Francesca 00 SD ROADRUNNERS 8:23.1 15:37.72 37
49 Carter, Toni 00 LOS ANGELES JETS 8:28.9 15:48.65 38
50 Alexander, Jasmine 01 SCRR "A" 8:30.7 15:52.00 39
51 Ortiz, Maritza 01 CAL COAST 8:31.6 15:53.61 40
52 Chang, Christine 00 EQUALIZERS 8:32.2 15:54.78
53 Baker, Bailey 00 CORONA PANTHERS "A" 8:36.3 16:02.37 41
54 Small, Alyssa 01 UNATTACHED 8:40.4 16:09.97
55 Rasplicka, Kylie 01 STORM NON-TEAM 8:42.6 16:14.07 42
56 Worline, Caitlan 01 LOS ANGELES JETS 8:43.0 16:14.94 43
57 McKinley, Tarah 01 LOS ANGELES JETS 8:49.2 16:26.38 44
58 Fraga, Grace 00 CORONA PANTHERS "A" 8:50.4 16:28.71 45
59 Smith, Katie 00 VALLEY UNITED 8:51.4 16:30.56
60 Johnson, Alazya 01 LOS ANGELES JETS 8:53.1 16:33.68
61 Jauregul, Janel 00 RUNNING WARRIORS 8:53.3 16:34.09
62 Taylor, Morgan 01 SCRR "A" 8:57.6 16:42.14 46
63 Bushing, Hannah 00 LIGHTNING "A" 8:59.1 16:44.87 47
64 Paez, Olivia 01 SCRR "A" 9:00.1 16:46.71 48
65 Parikh, Kinnari 00 CHATSWORTH CHIEFS 9:00.3 16:47.12 49
66 Perez, Stevette 01 WEST VALLEY EAGLES 9:02.0 16:50.31 50
67 Van Riper, Ariel 00 TIME MACHINE 9:02.0 16:50.36 51
68 Macias, Suzette 00 CORONA PANTHERS "A" 9:04.9 16:55.61 52
69 Schmidt, Kaylee 01 STORM NON-TEAM 9:05.3 16:56.42 53
70 Kopatsis, Alexandra 00 CHATSWORTH CHIEFS 9:06.4 16:58.51 54
71 Penaloza, Natalie 01 SCRR "A" 9:07.0 16:59.51 55
72 Contreras, Amy 00 NVGB "A" 9:09.3 17:03.93 56
73 Farrand, Crystal 00 GOLDEN BEARS 9:14.5 17:13.59
74 Backstrom, Alana 01 CERRITOS BLAZE 9:15.0 17:14.57
75 Turner-McMullen, Senia 00 LOS ANGELES FALCONS 9:25.8 17:34.56 57
76 Campbell, Mikayla 00 HYPERFORMERS 9:29.6 17:41.79
77 Easley, Marissa 00 RIVERSIDE SAINTS 9:31.7 17:45.64 58
78 Veve, Abigail 00 TIME MACHINE 9:35.4 17:52.47 59
79 Batten, Bailey 01 SD ROADRUNNERS 9:35.7 17:53.07 60
80 Branda, Alysa 01 STORM NON-TEAM 9:36.8 17:55.16 61
81 Mena, Karla 01 CAL COAST 9:44.4 18:09.26 62
82 Coyle, Grace 00 SADDLEBACK RUNNI 9:46.1 18:12.52
83 Clark, Sasha 00 WEST VALLEY EAGLES 9:46.6 18:13.45 63
84 Hinson, Emma 00 RUNNING WARRIORS 9:48.5 18:16.87
85 Rivera, Katie 01 CAL COAST 9:48.9 18:17.78 64
86 Ramirez, Natalie 00 NORTHRIDGE PACER 9:52.8 18:24.98
87 Ruiz, Sarah 00 RIVERSIDE SAINTS 9:53.7 18:26.66 65
88 Purvis, Skylar 01 SV RUNNING REBEL 9:54.1 18:27.37 66
89 Holden, Taylor 01 LOS ANGELES JETS 9:55.8 18:30.65
90 Pham, Lauren 01 LIGHTNING "A" 10:02.3 18:42.75 67
91 Mejia, Amanda 99 RIVERSIDE SAINTS 10:07.3 18:52.09 68
92 Carr, Sydney 01 NP PANTHERS 10:13.2 19:03.05 69
93 Morales, Gabrielee 01 NVGB "A" 10:15.0 19:06.32 70
94 Toal, Kira 01 LOS ANGELES FALCONS 10:24.9 19:24.90 71
95 Van Antwerp, Aleyna 00 GOLDEN BEARS 10:26.2 19:27.20
96 Withers, Kelsey 01 EQUALIZERS 10:27.8 19:30.17
97 Stepan, Aubree 01 STORM NON-TEAM 10:27.9 19:30.34 72
98 Vargas, Sarah 00 LIGHTNING WARRIORS 11:09.1 20:47.29
99 Mura-Smith, Dani 00 TIME MACHINE 11:18.0 21:03.87 73
100 Jeronimo, Laura 01 CAL COAST 11:26.6 21:19.74
101 Andrews, Molly 00 SPARTANS 11:34.9 21:35.34
102 Ausherman, Catherine 00 LIGHTNING WARRIORS 11:35.9 21:37.22
103 Wang, Hanna 01 CALABASAS CHEETAHS 12:12.7 22:45.69
104 Villalobos, Ashley 01 LOS ANGELES FALCONS 14:44.3 27:28.31 74
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 EQUALIZERS 39 4 12 23 26 35
Total Time: 42:35.64
Average: 14:11.88
2 CHINO FLASH 43 6 13 24 28
Total Time: 42:45.23
Average: 14:15.08
3 NORTH VALLEY GOLDEN BEARS 43 10 14 19 56 70
Total Time: 42:47.39
Average: 14:15.80
4 LIGHTNING WARRIORS "A" 47 7 11 29 47 67
Total Time: 42:47.69
Average: 14:15.90
5 WEST VALLEY EAGLES 64 5 9 50 63
Total Time: 44:21.60
Average: 14:47.20
6 CORONA PANTHERS "A" 71 3 27 41 45 52
Total Time: 44:39.82
Average: 14:53.28
7 CHATSWORTH CHIEFS 71 20 21 30 49 54
Total Time: 44:51.74
Average: 14:57.25
8 CAL COAST 91 18 33 40 62 64
Total Time: 46:09.14
Average: 15:23.05
9 STORM NON-TEAM 97 2 42 53 61 72
Total Time: 46:22.60
Average: 15:27.54
10 SIMI VALLEY RUNNING REBEL 98 15 17 66
Total Time: 47:19.02
Average: 15:46.34
11 SD ROADRUNNERS 98 1 37 60
Total Time: 46:34.76
Average: 15:31.59
12 LOS ANGELES JETS 106 32 36 38 43 44
Total Time: 46:50.19
Average: 15:36.73
13 TEMECULA TIME MACHINE 107 22 34 51 59 73
Total Time: 47:11.90
Average: 15:43.97
14 NEWBURY PARK PANTHERS 108 8 31 69
Total Time: 48:14.98
Average: 16:05.00
15 SO CAL ROADRUNNERS "A" 110 25 39 46 48 55
Total Time: 47:32.75
Average: 15:50.92
16 LOS ANGELES FALCONS 144 16 57 71 74
Total Time: 51:10.28
Average: 17:03.43
17 RIVERSIDE SAINTS 191 58 65 68
Total Time: 55:04.39
Average: 18:21.47
2010 FREE SPIRIT XC INVITATIONAL - 10/17/2010
MT. SAN ANTONIO COLLEGE, WALNUT CA
Last Completed Event
Event 301 3k Run CC Bantam Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 Sterkel, Timmy 00 LIGHTNING "A" 6:25.0 11:57.66 1
2 Ornelas, Raymon 00 CORONA PANTHERS "A" 6:38.7 12:23.10 2
3 Garritson, Jarod 00 SD ROADRUNNERS A 6:45.7 12:36.11 3
4 Hawkins, John 01 NORTHRIDGE PACERS 6:49.5 12:43.35
5 Hamza, Ahmed 00 SV RUNNING REBEL 6:50.7 12:45.58 4
6 Roth, Thomas 00 SD ROADRUNNERS A 6:52.4 12:48.63 5
7 Hazell, Justin 00 WEST VALLEY EAGLES 6:58.6 13:00.23
8 Thong, Ryan 00 EQUALIZERS 6:58.6 13:00.24 6
9 Eldridge, Logan 00 EQUALIZERS 6:58.6 13:00.32 7
10 Spencer, Tyler 00 CORONA PANTHERS "A" 7:02.4 13:07.40 8
11 DeShields, Adam 01 STORM TEAM 7:02.7 13:07.93 9
12 Tamagno, Noah 01 SCRR "A" 7:05.8 13:13.60 10
13 Riggs, Robert 00 SV RUNNING REBEL 7:08.2 13:18.19 11
14 Davis, Charlie 00 SCRR "A" 7:09.4 13:20.46 12
15 Aries, Jacob 00 SD ROADRUNNERS A 7:11.8 13:24.84 13
16 Neff, Riles 01 LIGHTNING "A" 7:17.4 13:35.23 14
17 Serrano, Kobe 01 STORM TEAM 7:17.6 13:35.59 15
18 Taylor, Connor 01 SCRR "A" 7:17.6 13:35.59 16
19 Sanchez, Benjamin 01 LIGHTNING "A" 7:20.7 13:41.50 17
20 Humphries, Turner 00 SCRR "B" 7:23.7 13:46.95 18
21 Gourrier, Jalen 02 UNATTACHED 7:25.0 13:49.47
22 Hylton, Cameron 01 TIME MACHINE 7:28.6 13:56.21
23 Berry, Eric 00 SD ROADRUNNERS A 7:29.3 13:57.45 19
24 Fowlie, Hunter 01 SD ROADRUNNERS A 7:29.4 13:57.68 20
25 Ledesma, Evan 00 SD ROADRUNNERS 7:29.8 13:58.39 21
26 La Zelle, Andrew 00 SD ROADRUNNERS 7:31.3 14:01.16 22
27 Decker, Clement 00 LOS ANGELES FALCONS 7:32.1 14:02.68 23
28 Grenoble, Zane 00 UNATTACHED 7:32.5 14:03.42
29 Verdugo, Christopher 01 LIGHTNING "A" 7:34.2 14:06.66 24
30 James, Ben 00 LIGHTNING "A" 7:34.4 14:06.96 25
31 Robles, Allan 00 CAL COAST 7:36.8 14:11.48
32 Jacobs, CJ 00 LIGHTNING WARRIORS 7:38.4 14:14.42 26
33 Teagardin, Jakob 01 CHATSWORTH CHIEFS 7:39.1 14:15.72 27
34 Puraci, Sammy 01 SCRR "A" 7:41.9 14:20.97 28
35 Schoelen, Lucas 00 LIGHTNING WARRIORS 7:43.6 14:24.10 29
36 Balderas, Max 00 SCRR "A" 7:43.9 14:24.60 30
37 Gray, Justin 00 SD ROADRUNNERS A 7:44.7 14:26.27
38 Dempsey, John 00 CHEETAHS 7:45.1 14:26.88
39 Montesano, Jack 01 SD ROADRUNNERS 7:45.6 14:27.94 31
40 Paman, Keiko 01 SD ROADRUNNERS A 7:45.9 14:28.50
41 Peitier, Michael 00 CHINO FLASH 7:49.0 14:34.15 32
42 Koepnick, Ryan 01 CALABASAS CHEETAHS 7:49.1 14:34.39
43 Landeros, Vincent 00 CHEETAHS 7:49.3 14:34.83
44 Harrison, Micah 01 CHINO FLASH 7:51.7 14:39.27 33
